759 Teachers & 198 Non Teaching Staff
Uganda * Full-time
EDUCATION SERVICE COMMISSION
The Secretary Education Service Commission would like to inform the general public that the Commission has advertised various posts that exist in the Seed Secondary Schools built under the UGANDA INTER-GOVERNMENT FISCAL TRANSFER PROGRAM (UGIFT). Department of Government Secondary Education, Ministry of Education and Sports.
Details of the Advertisement, Application Form UGIFT/2026, and Summary Form UGIFT/2026, can be accessed on Education Service Commission Website www.esc.go.ug.
NOTE: Each UGIFT Seed Secondary School has been allocated One (1) Headteacher and One (1) Deputy Headteacher, Twenty-three (23) Teaching Staff and Six (06) Non-teaching Staff as indicated below;
1. THE SEED SECONDARY SCHOOLS WHERE THE VACANCIES EXIST ARE:
| S/N | Name of School | Sub-County | District |
| CLUSTER- ONE (U) | RECEIVING CENTRE | ||
| 1 | St. Paul High School | Buhweju | |
| 2 | Kijongo High School | Ibanda | Directorate of |
| 3 | Kyantumo Seed S.S | Kazo | Education Standards
(DES) Mbarara City |
| 4 | Kibatsi Seed S.S | Ntungamo | |
| Bushogye Moslem Seed S.S | Kanungu | ||
| 6 | St. George’s Seed S.S Kibuzigye | Rubanda | |
| CLUSTER- TWO (2). | RECEIVING CENTRE | ||
| 7 | Kyakiddu Seed S.S | Kasanda | Kampala Capital City |
| Kiganda Seed S.S | Kasanda | Authority (KCCA) | |
| 9 | Mataba Seed S.S | Kayunga | Gardens |
| 10 | Seeta C.O.U S.S | Mityana | |
| 11 | St. Joseph S.S Kasambya | Nakaseke | |
| 12 | Kalubbubu Seed S.S | Sembabule | |
| CLUSTER- THREE (3) | RECEIVING CENTRE | ||
| 13 | Kachuru Seed S.S | Butebo Butaleja | Directorate of |
| 14 | Kaiti Seed S.S | Education Standards | |
| 15 | St. Mary’s S.S Mwello | Tororo | (DES) Mbale City |
| 16 | Pajwenda Seed S.S | Tororo
Amudat |
|
| 18 | Alka Seed S.S | Amuria | |
| 19 | Apeduru Seed S.S | Amuria | |
| 20 | Amolo Seed S.S | Kaberamaido | |
| 21 | Oriamo Seed S.S | Kapelebyong | |
| 22 | Alito Seed S. S | Ngoro | |
| 23 | Agirigiroi Seed S.S | Soroti | |
| 24 | Dakabela Comprehensive S.S | ||
| S/N | Name of School | Sub-Counly | District |
| CLUSTER- FOUR (4) | RECEIVING CENTRE | ||
| 25 | Kambugu Seed S.S | Kiboga | |
| 26 | St John Baptist Seed S.S Kasimbi | Kibaale | Duhaga S.S, |
| 27 | Kinumi Community School | Masindi | Holma City |
| 28 | St. Andrea Kaahwa Seed S.S | Masindi | |
| CLUSTER- FIVE (5) | RECEIVING CENTRE | ||
| 29 | Idudi Seed S.S | Bugweri | |
| 30 | Gumpi Seed S.S | Buyende | Jinja S.S, |
| 31 | Irundu Seed S.S | Buyende | Jinja City |
| 32 | Wanyange Seed S.S | Jinja City | |
| 33 | Kasambira Seed S.S | Kamull |
2. SUMMARY OF POSTS ADVERTISED UNDER ADDENDUM TO INTERNAL ADVERT 5 OF 2025
A. SCHOOL ADMINISTRATORS
| S/N
Posts |
Each School | No. of Vacancies | |
| 1 | Headteachers | 01 | 33 |
| 2 | Deputy Headteachers | 01 | 33 |
| Sub-Total | 02 | 66 | |
3. SUMMARY OF POSTS ADVERTISED UNDER ADDENDUM TO EXTERNAL ADVERT 3 OF 2025
B. TEACHING STAFF
| SN | Subjects | Graduate/ Education
Officer, Scale U4 |
Grade v/ Assistant
Education Officer, Scale U5 |
Total
Number of Vacancies |
| Mathematics | 01 | 01 | 66 | |
| English | 01 | 01 | 66 | |
| Physics | 01 | 01 | 66 | |
| Biology | 01 | 01 | 66 | |
| Chemistry | 01 | 01 | 66 | |
| Kiswahili | 01 | 33 | ||
| History/Political Education | 01 | 01 | 66 | |
| 8 | Entrepreneurship/ Economics | 01 | 33 | |
| 9 | Business Studies | 01 | 33 | |
| 10 | Physical Education | 01 | 33 | |
| 11 | Geography | 01 | 01 | 66 |
| 12 | Religious Studies | 01 | 33 | |
| 13 | ICT Computer) | O1 | 33 | |
| 14 | Agriculture | 01 | 33 | |
| 15 | Fine Art | 01 | 33 | |
| 16 | Local Language | 01 | 33 | |
| Sub-Total | 14 | 09 | 759 |
C. NON-TEACHING STAFF
| No. of Vacancies | Diploma | Certificate | Total | |
| 1. Senior Assistant Accountant (SAA) | 01 | 33 | ||
| 2 Stenographer Secretary | 01 | 01 | 33 | |
| 3. Enrolled Nurse | 01 | 01 | 33 | |
| Laboratory Assistant | 02 | 02 | 66 | |
| 5. Library Assistant | 01 | 01 | 33 | |
| Sub Total | 06 | 02 | 04 | 198 |
PLEASE NOTE:
1. You should apply for only one post in one school. Submission for more than one post will lead to disqualification.
- Anyone who had applied for any of the Ten (10) Seed Schools, under Internal Advert 5/2025 and External Advert 3/2025 need not to re-apply UNLESS, one wishes to change the school he/she previously applied for.
- In case anyone wishes to reapply to change the school previously applied for. he/she should clearly indicate the details of the school previously applied for in the summary Form UGIFT/2026 provided online.
- If one re-applies, the new application is the one which will be considered as the school of choice.
- Applicants should use the period between 2nd February, 2026 to g February, 2026 to organize documents and Application Forms.
- Application Forms will be submitted to designated receiving centres for each cluster from Monday gth to Friday 13th February, 2026 from 8:00 am to 5:00 pm each day.
- For all posts, qualified females and persons with disability are encouraged to apply.
- All application Forms will be hand delivered to the designated receiving centres.
Please refer to the ESC website at www.esc.go.ug for details of each advert (Addendum to Internal Advert 5/2025 and External Advert 3/2025).
All services provided by the Education Service Commission are FREE OF CHARGE.
Dr. Lukwago Asuman
PERMANENT SECRETARY, EDUCATION SERVICE COMMISSION
Recommended for you
HOW TO APPLY
Please refer to the ESC website at www.esc.go.ug for details of each advert (Addendum to Internal Advert 5/2025 and External Advert 3/2025).
All services provided by the Education Service Commission are FREE OF CHARGE.
Dr. Lukwago Asuman
PERMANENT SECRETARY, EDUCATION SERVICE COMMISSION
Deadline: Expired
Related Jobs